Beams
Medium, broad and junior flange beams for industrial structures, columns and construction projects.
NPB
SAIL · Stocked by MEI
| Section | Grade |
|---|---|
| NPB 200×100×22kg/m | E-250BR |
| NPB 200×100×25kg/m | E-250BR |
| NPB 200×100×25kg/m | E-350BR |
| NPB 250×125×30kg/m | E-250BR |
| NPB 250×125×30kg/m | E-350BR |
| NPB 300×150×36kg/m | E-250BR |
| NPB 300×150×36kg/m | E-350BR |
| NPB 300×150×42kg/m | E-250BR |
| NPB 300×150×42kg/m | E-350BR |
| NPB 300×150×49kg/m | E-250BR |
| NPB 350×170×50kg/m | E-250BR |
| NPB 350×170×50kg/m | E-350BR |
| NPB 350×170×57kg/m | E-250BR |
| NPB 400×180×57kg/m | E-250BR |
| NPB 400×180×57kg/m | E-350BR |
| NPB 400×180×66kg/m | E-250BR |
| NPB 400×180×66kg/m | E-350BR |
| NPB 450×190×67kg/m | E-250BR |
| NPB 450×190×67kg/m | E-350BR |
| NPB 450×190×77kg/m | E-250BR |
| NPB 450×190×77kg/m | E-350BR |
| NPB 500×200×79kg/m | E-250BR |
| NPB 500×200×79kg/m | E-350BR |
| NPB 500×200×90kg/m | E-250BR |
| NPB 600×220×107kg/m | E-250BR |
| NPB 600×220×107kg/m | E-350BR |
| NPB 600×220×122kg/m | E-250BR |
| NPB 600×220×122kg/m | E-250B012.6 m length |
WPB
SAIL · Stocked by MEI
| Section | Grade |
|---|---|
| WPB 160×160×30kg/m | E-350BR |
| WPB 200×200×37kg/m | E-250B0 |
| WPB 200×200×42kg/m | E-350BR |
| WPB 200×200×60kg/m | E-350BR |
| WPB 240×240×60kg/m | E-350BR |
| WPB 240×240×83kg/m | E-350BR |
| WPB 300×300×100kg/m | E-350BR |
| WPB 300×300×117kg/m | E-350BR |
ISMB (Joists)
SAIL · Stocked by MEI
| Section | Grade |
|---|---|
| Joist 150×75 | E-250BR |
| Joist 200×100 | E-250BR |
| Joist 250×125 | E-250BR |
| Joist 250×125 | E-350BR |
| Joist 300×140 | E-250BR |
| Joist 350×140 | E-250BR |
| Joist 500×180 | E-250BR |
UC (Universal Columns)
SAIL · Stocked by MEI
| Section | Grade |
|---|---|
| UC 203×203×46kg/m | E-350BR |
| UC 203×203×52kg/m | E-350BR |
| UC 203×203×60kg/m | E-350BR |
Applications
- Industrial buildings & warehouses
- Bridges & flyovers
- Column sections
- Crane girders & gantries
- High-rise structures
- Railway & metro projects
- Heavy engineering fabrication
- Infrastructure & port structures
Key Advantages & Quality Standards
Every supply of beams undergoes strict quality correlation to reinforce structural integrity.
- Superior bending strength and high load-bearing capacity
- Excellent straightness and dimensional consistency
- Available in NPB (Narrow Parallel Flange) and ISMB (Indian Standard Medium Beam) profiles
- BIS-certified high-tensile steel grades (E250/E350)
- Ready stocks enabling 48-hour dispatch to project sites
Best For Key Industries
Frequently Asked Questions
What is the difference between NPB and ISMB beams?
▼
NPB (Narrow Parallel Flange Beams) have parallel flanges which offer better structural efficiency and easier connections compared to ISMB (Indian Standard Medium Beams) which have tapered flanges.
What are the standard lengths of SAIL structural beams?
▼
The standard length for SAIL structural beams is 12 meters, though custom allocations (such as 12.6 meters or specific project cuts) can be sourced directly from the mill for large-volume orders.
Why choose Jalan Steel Group for wholesale MS beams?
▼
Jalan Steel Group (MEI) is an authorized SAIL distributor since 1960. We offer massive ready stock (7,000+ MT), guaranteed genuine material with heat-matched test certificates, and PAN India delivery.
What structural beam grades do you supply?
▼
We supply SAIL beams in IS 2062 E250 BR, E350 BR (high-tensile), and special low-temperature impact resistant grades like E250 B0.
How fast can Jalan Steel dispatch structural beams to my site?
▼
We guarantee dispatch within 48 hours for ready stock from our strategic stockyards in West Bengal, including Dankuni and Durgapur.
Other grades or sections manufactured by SAIL may be available — please enquire for specific requirements.
Get Pricing Fast
Know what you need?
Let's get it to you.
Share your specs — we'll confirm stock, grade and pricing same day.
